Simple, transparent pricing
Start free. Upgrade when you need more.
MonthlyAnnualSave 20%
Free
For individuals exploring their data.
$0/mo
Get started free
- 10 questions / month
- 1 data source (BigQuery, Snowflake, SQL Server, or spreadsheet)
- 1 auto-dashboard (view only)
- 1 document library
- Auto-generated charts & tables
- Community support
Most Popular
Plus
For analysts who need more depth.
$20/mo
Start free trial
- 50 questions / month
- 4 data sources
- 1 auto-dashboard with refresh
- 10 document libraries
- Promote chat insights to dashboard
- Email support
Pro
For data teams and power users.
$40/mo
Go Pro
- 200 questions / month
- 8 data sources
- 5 auto-dashboards with refresh
- 30 document libraries
- Promote chat insights to dashboard
- Priority support
Compare plans
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Data Understanding | |||
| AI-powered column detection | |||
| Custom column descriptions | |||
| Automatic relationship detection | |||
| Questions | |||
| Questions per month | 10 | 50 | 200 |
| Auto-generated charts | |||
| Follow-up questions | |||
| View underlying query | |||
| Dashboards | |||
| Auto-dashboards | 1 (view only) | 1 | 5 |
| Dashboard refresh | |||
| Promote chat insight to dashboard | |||
| Documents | |||
| Document libraries | 1 | 10 | 30 |
| Chat with documents | |||
| Cited answers with page references | |||
| Data Sources | |||
| Connected data sources | 1 | 4 | 8 |
| BigQuery / Snowflake / SQL Server | |||
| CSV / Excel upload | |||
| Support | |||
| Community support | |||
| Email support | |||
| Priority support | |||
